Lady Gaga’s Born This Way continues to rule world album charts. After selling over two million copies in its first week, the CD remains one of the top-selling releases in numerous countries around the world. This week, Born This Way sits atop official charts in Canada, France, Greece, Brazil and Russia and spends another week in the top 5 in over thirty worldwide.
The hot-selling album is already certified platinum in the United States, the UK, Canada, Australia, New Zealand and Japan; double platinum in Brazil and triple platinum in Russia.
Check out more chart statistics for Born This Way after the jump…
This Week / Peak / Country / Sales / Certification
#1 (#1) Malaysia 3,000 (no info)
#1 (#1) Canada 100,000 (platinum)
#1 (#1) Russia 30,000 (3x platinum)
#1 (#1) Brazil 60,000 (2x platinum)
#1 (#1) France 70,000 (gold)
#1 (#1) Switzerland (no info)
#1 (#1) Greece (no info)
#1 (#1) Norway (no info)
#2 (#1) Australia 70,000 (platinum)
#2 (#1) Germany 100,000 (gold)
#2 (#1) Mexico 60,000 (platinum)
#2 (#1) New Zealand 15,000 (platinum)
#2 (#1) United States 1,380,000 (platinum)
#2 (#1) Ireland 7,500 (gold)
#2 (#1) Sweden (no info)
#2 (#1) Austria (no info)
#2 (#1) Italy (no info)
#3 (#1) United Kingdom 300,000 (platinum)
#3 (#1) Czech Republic (no info)
#3 (#2) Spain 30,000 (gold)
#4 (#1) Japan 280,000 (platinum)
#4 (#3) Poland 20,000 (platinum)
#7 (#5) Netherlands 5,000
#1 (#1) Canada 100,000 (platinum)
#1 (#1) Russia 30,000 (3x platinum)
#1 (#1) Brazil 60,000 (2x platinum)
#1 (#1) France 70,000 (gold)
#1 (#1) Switzerland (no info)
#1 (#1) Greece (no info)
#1 (#1) Norway (no info)
#2 (#1) Australia 70,000 (platinum)
#2 (#1) Germany 100,000 (gold)
#2 (#1) Mexico 60,000 (platinum)
#2 (#1) New Zealand 15,000 (platinum)
#2 (#1) United States 1,380,000 (platinum)
#2 (#1) Ireland 7,500 (gold)
#2 (#1) Sweden (no info)
#2 (#1) Austria (no info)
#2 (#1) Italy (no info)
#3 (#1) United Kingdom 300,000 (platinum)
#3 (#1) Czech Republic (no info)
#3 (#2) Spain 30,000 (gold)
#4 (#1) Japan 280,000 (platinum)
#4 (#3) Poland 20,000 (platinum)
#7 (#5) Netherlands 5,000
Lady Gaga’s new album featuring smash hits “Judas” and “The Edge of Glory.”
0 comments:
Post a Comment